Question | Response | Solicitor partners (sole practitioner, member or director) | Solicitor (not partner) | Other fee earning role | Role supporting fee earning role | Managerial role | IT/ HR/ other corporate services role |
---|---|---|---|---|---|---|---|
1. Select the category which best describes your role in the firm | 6 | 9 | 6 | 24 | |||
2. Age |
16 – 24 | 4 | 15 | ||||
25 – 34 | 1 | 6 | 2 | ||||
35 – 44 | 1 | 1 | 2 | 1 | |||
45 – 54 | 3 | 1 | 3 | ||||
55 – 64 | 1 | 2 | |||||
65+ | 1 | ||||||
Prefer not to say | |||||||
Invalid / no response to this question | |||||||
3. Gender identity |
Woman | 4 | 5 | 5 | 24 | ||
Man | 2 | 3 | 1 | 2 | 1 | ||
Other prefered description | |||||||
Prefer not to say | 1 | ||||||
Invalid / no response to this question | |||||||
4. Transgender (gender identity different from that associated with sex at birth) |
Yes | 1 | |||||
No | 6 | 8 | 6 | 23 | |||
Prefer not to say | |||||||
Invalid / no response to this question | |||||||
5. Disability (according to Equality Act) |
Yes | ||||||
No | 6 | 8 | 6 | 24 | |||
Prefer not to say | 1 | ||||||
Invalid / no response to this question | |||||||
6. Day-to-day limitation to activites because of health problem or disability lasting 12 months |
Yes, limited a lot | ||||||
Yes, limited a little | |||||||
No | 6 | 8 | 6 | 24 | |||
Prefer not to say | 1 | 1 | 1 | ||||
Invalid / no response to this question | |||||||
7. Ethnicity |
Bangladeshi | ||||||
Chinese | |||||||
Indian | |||||||
Pakistani | |||||||
Any other Asian background | |||||||
African | |||||||
Caribbean | |||||||
Any other Black background | |||||||
White and Asian | 1 | ||||||
White and Black African | |||||||
White and Black Caribbean | |||||||
White and Chinese | |||||||
Any other mixed / multiple ethnic background | |||||||
British / English / Welsh / Northern Irish / Scottish | 7 | 8 | 6 | 23 | |||
Irish | |||||||
Gypsy or Irish Traveller | |||||||
Any other White background | |||||||
Arab | |||||||
Any other ethnic group | |||||||
Prefer not to say | 1 | ||||||
Invalid / no response to this question | |||||||
8. Religion or belief |
No religion or belief / Atheist | 4 | 4 | 4 | 12 | ||
Buddhist | |||||||
Christian | 1 | 3 | 2 | 10 | |||
Hindu | |||||||
Jewish | |||||||
Muslim | 1 | ||||||
Sikh | |||||||
Any other religion or belief | 1 | 1 | |||||
Prefer not to say | |||||||
Invalid / no response to this question | 1 | ||||||
9. Sexual orientation |
Bisexual | ||||||
Gay/Lesbian | |||||||
Heterosexual / straight | 6 | 9 | 6 | 24 | |||
Other | |||||||
Prefer not to say | |||||||
Invalid / no response to this question | |||||||
10. School type from 11 – 16 | UK State-run or state-funded school - selective on academic, faith or other grounds | 4 | 6 | 5 | 16 | ||
UK Independent or fee-paying school - bursary | |||||||
UK Independent or fee-paying school - no bursary | 1 | 1 | |||||
Attended school outside the UK | 1 | ||||||
Other | |||||||
Don't know | |||||||
Prefer not to say | 1 | ||||||
Invalid / no response to this question | |||||||
11. Highest level of qualifications achieved by either of your parent(s)/guardian(s) by the time you were 18 | At least one has a degree level qualification | 4 | 5 | 4 | 6 | ||
Qualifications below degree level | 1 | 1 | 5 | ||||
No formal qualifications | 1 | 1 | 1 | 8 | |||
Don't know | 1 | 5 | |||||
Not applicable | |||||||
Other | |||||||
Prefer not to say | 1 | 1 | |||||
Invalid/ no response to this question | |||||||
Question not asked | |||||||
12. Work of the main/ highest income earner in your household when you were ages about 14 | Modern professional occupations such as: teacher/lecturer, nurse, physiotherapist, social worker, welfare officer, artist, musician, police officer (sergeant or above), software designer | 1 | 1 | 2 | 1 | ||
Clerical and intermediate occupations such as: secretary, personal assistant, clerical worker, office clerk, call centre agent, nursing auxiliary, nursery nurse | 1 | 1 | 1 | ||||
Senior managers and administrators usually responsible for planning, organising and coordinating work and for finance such as: finance manager, chief executive | 1 | 1 | 7 | ||||
Technical and craft occupations such as: motor mechanic, fitter, inspector, plumber, printer, tool maker, electrician, gardener, train driver | 1 | 1 | 7 | ||||
Semi-routine manual and service occupations such as: postal worker, machine operative, security guard, caretaker, farm-worker, catering assistant, receptionist, sales assistant | |||||||
Routine manual and service occupations such as: HGV driver, van driver, cleaner, porter, packer, sewing machinist, messenger, labourer, waiter/waitress, bar staff | 2 | ||||||
Middle or junior managers such as: office manager, retail manager, bank manager, restaurant manager, warehouse manager, publican | 2 | ||||||
Traditional professional occupations such as: accountant, solicitor, medical practitioner, scientist, civil/mechanical engineer | 2 | 3 | 1 | 3 | |||
Short term unemployed (claimed Job seeker's allowance or earlier unemployment benefit for a year or less) | |||||||
Long term unemployed (claimed Job seeker's allowance or earlier unemployment benefit for more than a year) | |||||||
Inactive (excluding those that are retired) | 1 | ||||||
Retired | |||||||
Not applicable | |||||||
Other | 1 | 2 | |||||
Prefer not to say | 1 | ||||||
Invalid / no response to this question | |||||||
Question not asked | |||||||
12. Primary carer for a child under 18 | Yes | 4 | 1 | 2 | 1 | ||
No | 2 | 7 | 4 | 23 | 2 | ||
Prefer not to say | 1 | ||||||
Invalid / no response to this question | |||||||
13. Time spent providing unpaid care for those with long term physical or mental health caused by disability or age | No | 5 | 8 | 5 | 22 | ||
Yes, 1 – 19 hours a week | 1 | 1 | |||||
Yes, 20 – 49 hours a week | |||||||
Yes, 50 or more hours a week | 1 | ||||||
Prefer not to say | 1 | 1 | |||||
Invalid / no response to this question |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.